Desktop | 83/100 | ✔ |
Mobile | 30/100 | ✘ |
Field | Data | Result |
---|---|---|
Page Size | 79 KB | ✔ |
Compression | 17 KB (-78.8%) | ✔ |
Text/Html Ratio | 5992 / 81050 (bytes) = 7.39% | ❗ |
Load Time | 0.51 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 229 | ❗ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | English | ✔ |
Preferred Domain | Yes | ✔ |
Robots.txt | No | ✘ |
Url Rewrite | No | ✔ |
Underscores in url | No | ✔ | Images Without ALT | 0 / 22 | ✔ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | Yes | ✘ |
Iframe | Yes | ✘ |
Custom 404 page | Yes | ✔ |
Email Privacy | Yes | ✔ |
Gsafe browsing | Yes | ✔ |
Analytics | Yes | ✔ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
city | 19 | ✔ | ✔ | ✘ |
maps | 12 | ✘ | ✘ | ✘ |
public | 12 | ✘ | ✘ | ✘ |
find | 10 | ✘ | ✘ | ✘ |
oklahoma | 10 | ✘ | ✔ | ✘ |
view | 9 | ✘ | ✘ | ✘ |
center | 8 | ✘ | ✘ | ✘ |
text | 7 | ✘ | ✘ | ✘ |
municipal | 7 | ✘ | ✘ | ✘ |
council | 6 | ✘ | ✘ | ✘ |
action | 6 | ✘ | ✘ | ✘ |
news | 6 | ✘ | ✘ | ✘ |
zoom | 5 | ✘ | ✘ | ✘ |
parks | 5 | ✘ | ✘ | ✘ |
water | 5 | ✘ | ✘ | ✘ |
With 0.51 seconds in page load, 79 KB of page size and all other reports below, the okc.gov has a SEO score of 57 out of 100 |
Title | City of OKC | Home |
Description | City of Oklahoma City's Website |
Keyword | City of Oklahoma City's Website |
Age | N/a |
Created | N/a |
Updated | 23rd-Aug-2022 |
Expiry | N/a |
Host | Type | Ttl | Other |
---|---|---|---|
okc.gov | A | 286 | ip:135.84.124.41 |
okc.gov | NS | 300 | target:ns2.brightok.net |
okc.gov | NS | 300 | target:ns.brightok.net |
okc.gov | SOA | 300 | mname:ns.brightok.netrname:hostmaster.brightok.netserial:2022081801refresh:10800retry:3600expire:604800minimum-ttl:10800 |
okc.gov | MX | 3600 | pri:10target:okc-gov.mail.protection.outlook.com |
okc.gov | MX | 3600 | pri:20target:okc-gov.mail.protection.outlook.com |
okc.gov | TXT | 3600 | txt:google-site-verification=lWcV781l8wmeALnC0bGWKgUhWeaRA4mr6yes_Ekp2Vg |
okc.gov | TXT | 3600 | txt:apple-domain-verification=TVurE2fLNXj4I1rf |
okc.gov | TXT | 3600 | txt:ZOOM_verify_Go43xV7ISbG4UbNnCq1EVg |
okc.gov | TXT | 3600 | txt:v=spf1 ip4:205.162.227.138 ip4:69.170.239.160 ip4:52.4.102.94 ip4:216.177.90.7 ip4:209.67.131.231 ip4:208.66.205.35 ip4:208.66.205.36 ip4:208.66.205.37 ip4:208.66.205.38 ip4:208.66.205.39 ip4:208.66.207.220 ip4:205.162.227.132 ip4:45.60.63.181 ip4:69.170.239.170 ip4:69.170.239.171 ip4:69.170.239.172 include:spf.protection.outlook.com mx a include:enotify.visioninternet.com ~all |
okc.gov | TXT | 3600 | txt:globalsign-domain-verification=89596633f9fc6732052ea6db07478db6 |
okc.gov | TXT | 3600 | txt:globalsign-domain-verification=409cea7066dc17291a99cf4101feffc5 |
okc.gov | TXT | 3600 | txt:globalsign-domain-verification=6a91de13f5e9fcff5d3248d8132caeb6 |
okc.gov | TXT | 3600 | txt:MS=ms46971927 |
okc.gov | TXT | 3600 | txt:adobe-idp-site-verification=4e7e5275-0891-4243-b53f-e98cbaacbc96 |
okc.gov | TXT | 3600 | txt:UxQv3PBTZkY4XNq0A4byZHzhAGDuSew+WMO4GOYMgMgDyYA0a4zZ6nf5CNmvOyyLxNtU//TrWruIUwu3y7O0Cg== |
% DOTGOV WHOIS Server ready Domain Name: OKC.GOV Status: ACTIVE Security Contact Email: it-security@okc.gov >>> Last update of whois database: 2022-08-23T05:47:06Z |
Server IP | 135.84.124.41 |
Server Location | United States of America |
Service Provider | AMAZON-02 |
Domains (TLD) | Status |
---|---|
okc.com | Already Registered |
okc.net | Already Registered |
okc.org | Already Registered |
okc.biz | Already Registered |
okc.io | Already Registered |
Domains (TLD) | Status |
---|---|
ikc.gov | Already Registered |
kkc.gov | Already Registered |
lkc.gov | Already Registered |
pkc.gov | Already Registered |
ouc.gov | Already Registered |
Entrepreneurindia.co |
Vishumoney.com |
Logicalposition.com |
Bestgamingpro.com |
Yaantra.com |
Iccrc-crcic.ca |
Adnow.com |
Lemonilo.com |
Tiktok.com |